2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L

    2024 Ford Ranger Raptor Auto FullTime 4WD DR MY24.50 Double Cab

    Was $88,590, now:

    $87,990

    Drive Away
    0 views
    Loading...
    Click to reveal phone number. Stock no: 435811
    3,566 km
    Automatic
    Ute
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L
    2024 Ford Ranger Raptor 4X4 3.0L

    Key information

    2024 Ford Ranger Raptor
    Kilometres
    3,566kms
    Compliance year
    2024
    Build year
    2024
    Engine
    2956 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    DKG706
    Stock no
    435811
    VIN
    MPBCMFE10RX623190

    Dealer Comments

    Car Summary

    Body typeUte
    Drive type4X4 Dual Range
    Exterior colorBlue
    Torque583 Nm
    Cylinders6
    GearboxAutomatic

    Specifications

    Engine power2956 cc
    Fuel consumption11 L/100km
    Fuel tank capacity80 L
    Weight3130 kg
    Length5380 mm
    Height1926 mm
    Width2028 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    17" Alloy Wheels
    4 Wheel Disc Brakes
    ABS (Antilock Brakes)
    Adaptive Speed Limiter - Road Sign Recognition
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Western GAC. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL11059

    Click to reveal phone number. Stock no: 435811
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Western GAC. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Western GAC. GAC Dealer in Ravenhall VIC. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio